Search Again:

Rounding

From: Dave Tanguay
Date: Wednesday, March 1, 2000
Time: 12:56:42 pm

Hi Shawn,

I just emailed the following statement to a customer. Why does it not round
the amounts to the nearest cent?


Date Description Amount Balance
-------- ------------------------- ---------- ----------
02/07/00 Balance Forward 31.89 31.89
02/07/00 INV# 000207-0029 (Closed) 6.32 38.21
02/10/00 INV# 000210-0018 (Closed) 7.59 45.80
02/14/00 INV# 000214-0049 (Closed) 6.05 51.85
02/14/00 INV# 000214-0037 (Closed) 4.40 56.25
02/16/00 INV# 000216-0019 (Closed) 3.84 60.09
02/21/00 INV# 000221-0022 (Closed) 2.48 62.57
02/21/00 INV# 000221-0023 (Closed) 2.48 65.05
02/23/00 INV# 000223-0021 (Closed) 1.92 66.97
02/25/00 INV# 000225-0004 (Closed) 1.36 68.33
02/28/00 INV# 000228-0021 (Closed) 1222.00 1290.33
02/28/00 INV# 000228-0034 (Closed) 9.12 1299.45
02/28/00 INV# 000228-0035 (Closed) 9.12 1308.57
02/29/00 INV# 000229-0041 (Open) 12.10 1320.67
03/01/00 PAYMENT Visa -1308.57000000000001

----------------------
Amount Due000000000001

Regards,
-Dave T.
www.interactiveonline.net






-------------------------------------------
To subscribe, unsubscribe and list archive
please visit http://www.optigold.com/lists
-------------------------------------------



Messages In This Thread:



Return to Digital Point Solutions' Home Page