Search Again:

Re: Discussion List Stats...

From: Michael J. Colvin
Date: Monday, September 2, 2002
Time: 5:12:35 pm

Don't know if this is good, or bad :-), but I made your 100+ list
twice...Apparently I had a different "From" name in my e-mail client at
one point...545 posts...Geeesh...I need a life.

Mike


> +--------+---------------------------------+------------+
> | emails | name | lastdate |
> +--------+---------------------------------+------------+
> | 21195 | Shawn Hogan | 2002-08-30 |
> | 822 | Matthew Bailey | 2002-08-28 |
> | 666 | Alexi | 2001-02-24 |
> | 408 | Jeremy Anthony Kinsey | 2002-08-29 |
> | 397 | Michael Colvin | 2002-03-30 |
> | 361 | Teresa Walters | 2002-05-22 |
> | 337 | Alan Rader | 1999-03-22 |
> | 323 | Matt Clark | 2002-08-26 |
> | 275 | James \"Bubba\" Carter | 2002-05-08 |
> | 250 | Flash | 2001-08-28 |
> | 247 | sharon | 2002-08-27 |
> | 243 | Michael Baird | 2002-08-16 |
> | 241 | Don Brown | 2002-08-18 |
> | 228 | bmcalpine@macconnect.com | 2002-08-28 |
> | 228 | ISP List Account | 2002-08-30 |
> | 214 | List Discussions | 2002-08-08 |
> | 200 | Richard Brodsky | 1999-10-31 |
> | 197 | Dave Tanguay | 2002-06-24 |
> | 197 | Javier Galvez F. | 2002-08-30 |
> | 194 | lists | 2002-08-29 |
> | 189 | Fox, Thomas | 2002-07-12 |
> | 186 | Jason A. Nunnelley | 2000-08-03 |
> | 185 | Ben | 2002-02-08 |
> | 166 | Sharpnet Information | 2001-12-03 |
> | 163 | Jesse Proudman (Lists Account) | 2002-07-23 |
> | 158 | Avi Freedman | 1999-02-27 |
> | 155 | Jan Ivar Ljosland | 2002-03-10 |
> | 152 | Tom Shin | 2001-01-25 |
> | 151 | Tim Vest | 2002-06-20 |
> | 149 | Scot O''Connor | 2001-08-26 |
> | 147 | Caio James | 2001-05-05 |
> | 145 | Neil Ulrich | 2002-06-15 |
> | 143 | Alex Kain | 2000-08-21 |
> | 142 | Greg | 2002-08-01 |
> | 134 | Mark V. Busnelli | 2000-03-07 |
> | 134 | Tony Harris | 2001-07-17 |
> | 131 | Michael J. Colvin | 2002-08-29 |
> | 129 | Scott Black | 2000-02-23 |
> | 129 | Susie Ward | 2002-02-14 |
> | 127 | Tom Shin | 2000-12-12 |
> | 127 | Justin Ainsworth \(isp-lists\) | 2002-06-05 |
> | 126 | Aaron Lynch | 2000-05-25 |
> | 125 | Greg Gibson | 1999-05-21 |
> | 124 | N.B. Del More | 2001-04-27 |
> | 123 | Jesse Williams Proudman | 2000-06-14 |
> | 123 | Walt at TeleSouth Network | 2001-10-16 |
> | 123 | cybermac | 2002-04-03 |
> | 122 | Matthew Lemsing | 2000-03-09 |
> | 121 | Ivan Pope | 2002-04-17 |
> | 121 | Dawn D. Pfaltzgraff | 2002-08-30 |
> | 121 | Chris Kenward | 2002-08-30 |
> | 121 | John Vogel | 2002-08-20 |
> | 115 | Rick Palmer | 2002-07-09 |
> | 115 | Butch Andrews | 2002-08-20 |
> | 114 | Administrator - Henry Smith Jr. | 2000-09-01 |
> | 114 | Matt Simerson | 1999-06-12 |
> | 114 | Lance Julander | 2001-04-12 |
> | 113 | 1-Host Marketing | 2002-06-22 |
> | 113 | Debbie Chen | 2002-08-27 |
> | 112 | Eden Crane | 2000-08-10 |
> | 112 | Interactive Online Support | 2002-05-19 |
> | 111 | Sherri Baker | 2002-03-26 |
> | 110 | olivier@dataspain.com | 2002-08-22 |
> | 109 | Discussion | 2002-08-30 |
> | 109 | Christopher M. Mann | 2002-07-02 |
> | 109 | Mike Ray | 2002-02-05 |
> | 107 | Tony D. Koehn | 2002-08-30 |
> | 105 | John Livermore | 2002-05-18 |
> | 105 | Tom Shin | 2002-08-09 |
> | 105 | Ray Hatch | 2002-08-28 |
> | 104 | Torbjorn Larsson | 2002-04-24 |
> | 103 | NEATO Billing | 2000-10-12 |
> | 101 | peter moody | 2002-06-20 |
> | 101 | Jim Conner | 2000-08-09 |
> +--------+---------------------------------+------------+
> 74 rows in set (0.23 sec)
>
>
> ---------------------------------------------------
> To subscribe, unsubscribe or to search list archive
> please visit http://www.optigold.com/lists/isp.html
> ---------------------------------------------------




---------------------------------------------------
To subscribe, unsubscribe or to search list archive
please visit http://www.optigold.com/lists/isp.html
---------------------------------------------------



Messages In This Thread:



Return to Digital Point Solutions' Home Page