Search Again:

emailed statements...

From: Angel
Date: Sunday, November 17, 2002
Time: 6:52:22 am

Shawn,

This is what our statements look like when emailed. Is there any way to
get some spaces between that stuff? It's all squished together and very
hard to read.


Date Description Price Balance
-------- ------------------------- ---------- ----------
03/15/02 Balance Forward 39.90 39.90
04/15/02 INV# 994 19.95 59.85
04/25/02 PAYMENT Check (7827) -19.95 39.90
05/08/02 PAYMENT Check -19.95 19.95
05/15/02 INV# 1246 19.95 39.90
06/05/02 PAYMENT Check (7934) -19.95 19.95
06/15/02 INV# 1490 19.95 39.90
07/15/02 INV# 1786 (Open) 19.95 59.85
07/19/02 PAYMENT Check (8107) -39.90 19.95
08/15/02 INV# 2055 19.95 39.90
09/15/02 INV# 2429 (Open) 19.95 59.85
09/16/02 PAYMENT Check (8266) -19.95 39.90
10/16/02 INV# 02-10160018 (Open) 19.95 59.85
11/11/02 INV# 02-11110008 (Open) 15.00 74.85
11/17/02 INV# 02-11170002 (Open) 19.95 94.80

----------------------
Balance Due 94.80

Angel
internet1



Messages In This Thread:



Return to Digital Point Solutions' Home Page